Commodity & Recycling Experts
Materials we work with
These are the materials we work with, from businesses that have things other contractors won't take. Find yours below to see how we handle it and how to pack it. We confirm each load once we know the grade, condition, amount and access.
See business IT by type, or the material recovery programmes for production offcuts and container lots.

30 materials · Acceptance confirmed before booking
| Material | How we handle it | Presentation | Material details |
|---|---|---|---|
| 200 L drumsContainers | Programme | Empty drums kept upright, steel and plastic apart, lids on | ↗ |
| Apple Mac fleetsE-waste and IT | Retirement | Macs signed out of iCloud and MDM with Find My off, laptops boxed, iMacs upright on pallets. | ↗ |
| Business electrical equipmentE-waste and IT | Retirement | Dry, disconnected equipment grouped by type, with batteries and anything leaking pointed out. | ↗ |
| Cables, leads and power suppliesE-waste and IT | Retirement | Loose leads in boxes or bulk bags, with batteries and storage devices taken out. | ↗ |
| Copper cable and wiringMetals | Programme | Disconnected cable in coils or tied bundles, kept apart from other metal | ↗ |
| Data centre and comms-room decommissioningE-waste and IT | Retirement | A list of what is going, live systems clearly marked, and equipment disconnected before we arrive. | ↗ |
| Electric motors and transformersMetals | Programme | Disconnected units with weights, lifting points and any oil noted | ↗ |
| Empty IBC tanksContainers | Programme | At least four empty, rinsed units; previous contents known | ↗ |
| Hard drives and data-bearing devicesE-waste and IT | Retirement | Drives counted and locked in a secure box, with your wipe or destroy instruction. | ↗ |
| Laptops and desktop computersE-waste and IT | Retirement | Dry laptops in boxes or crates, desktops on pallets, batteries out, with a count by type. | ↗ |
| Lead-acid batteriesBatteries and solar | Programme | Batteries kept upright and intact, with weights, condition and lifting access listed. | ↗ |
| Metal from retired equipmentMetals | Programme | Metal grouped by type, small pieces in a bin or stillage, sharp edges covered | ↗ |
| Mobile phones and tabletsE-waste and IT | Retirement | Phones and tablets boxed by type, unlocked, with batteries removed by a qualified person. | ↗ |
| Monitors and business screensE-waste and IT | Retirement | Screens upright and protected, with sizes, damage and any attached media players listed. | ↗ |
| Nickel superalloysMetals | Programme | Each alloy in its own labelled container, with any coolant noted | ↗ |
| Nylon (PA6 and PA66)Plastics | Programme | Clean, dry nylon in labelled bulk bags or on pallets, PA6 and PA66 apart | ↗ |
| PolycarbonatePlastics | Programme | Dry polycarbonate on pallets or in bulk bags, kept apart from acrylic | ↗ |
| Polystyrene and EPSPlastics | Programme | Clean, dry white business EPS; volume and condition supplied | ↗ |
| POS terminals and retail hardwareE-waste and IT | Retirement | Devices boxed by store and type, with payment-provider terminals kept aside until cleared. | ↗ |
| Printers and photocopiersE-waste and IT | Retirement | Printers kept upright, with model, weight, access and any loose cartridges listed. | ↗ |
| Servers and networking equipmentE-waste and IT | Retirement | Equipment disconnected, with server and drive counts listed and loose drives locked away. | ↗ |
| Solar panelsBatteries and solar | Decommission | Disconnected panels with count, condition and loading access supplied | ↗ |
| Stillages and pallet cagesContainers | Programme | Stillages and pallet cages grouped together, with a count and photos, loadable by forklift | ↗ |
| Surplus and obsolete stockEverything else | Destruction | Stock on stable pallets or in cartons, each group labelled, kept apart from stock that stays | ↗ |
| Switchgear and electrical contactsMetals | Programme | Removed units on pallets or in stillages, with any gas or oil noted | ↗ |
| Thermocouples and furnace partsMetals | Programme | Bagged or boxed by type, labelled R, S, B, K or N where known | ↗ |
| Tungsten carbideMetals | Programme | Inserts in strong, closed containers, kept apart from steel holders | ↗ |
| UPS and server-room batteriesBatteries and solar | Programme | Lead-acid only; disconnected units with labels, weights and access supplied | ↗ |
| Wine barrels in bulkContainers | Programme | 20 or more sound, dry French or American oak barrels; 225 L or 300 L; first used within six years | ↗ |
| X-ray filmEverything else | Destruction | Boxed or bagged films, sealed, with a rough count or weight | ↗ |
Start a conversation
Got a stream you can't place?
Tell us the material, volume and location, and we'll come back by email with how we'd handle it.